Recording Academy National Academy of Recording Arts and Sciences Location
From https://projects.propublica.org/nonprofits. © Copyright 2021 Pro Publica Inc.
NATIONAL University OF RECORDING ARTS & SCIENCES INC
SANTA MONICA, CA 90404-5073 | Revenue enhancement-exempt since March 1988
- EIN: 95-6052058
- Nonprofit Revenue enhancement Lawmaking Designation: 501(c)(6)
Divers equally: Concern leagues, chambers of commerce, real estate boards, etc, created for the improvement of business atmospheric condition. - Donations to this organization are not tax deductible.
- More Resources: GuideStar
- Get notifications: Sign up for updates most our data.
Tax Filings by Year
The IRS Class 990 is an almanac information return that most organizations claiming federal taxation-exempt status must file yearly. Read the IRS instructions for 990 forms.
If this system has filed an amended render, it may non be reflected in the data below. Duplicated download links may be due to resubmissions or amendments to an organization'due south original return.
Financial year catastrophe
July 2020
Fiscal yr catastrophe July
2020
Full Text
Raw XML
990
Class 990 documents available
Extracted financial data is not bachelor for this revenue enhancement period, just Form 990 documents are bachelor for download.
Key Employees and Officers | Compensation |
NEIL PORTNOW (Former OFFICER (PRESIDENT/CEO)) | $i,420,894 |
DEBORAH SZULANSKY (PRESIDENT/CEO (8/ane/19 TO iii/2/20)) | $688,164 |
DARYL FRIEDMAN (CHIEF IND, GOVT, & MEM REL Officer) | $569,541 |
Fiscal year catastrophe
July 2019
Fiscal year ending July
2019
IRS Filing
Full Text
Raw XML
990
Total Revenue | $91,623,364 | |
---|---|---|
Total Functional Expenses | $ninety,571,108 | |
Cyberspace income | $one,052,256 | |
Notable sources of revenue | Percent of total acquirement | |
Contributions | $1,724,516 | 1.9% |
Program services | $82,984,592 | 90.6% |
Investment income | $5,054,817 | five.5% |
Bond proceeds | $0 | |
Royalties | $i,721,494 | 1.9% |
Rental holding income | $0 | |
Cyberspace fundraising | $0 | |
Sales of avails | -$326,784 | |
Net inventory sales | $0 | |
Other acquirement | $464,729 | 0.five% |
Notable expenses | Percent of total expenses | |
Executive compensation | $4,394,180 | 4.9% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $13,717,666 | 15.1% |
Other | ||
Total Assets | $138,315,613 | |
Total Liabilities | $24,055,850 | |
Net Assets | $114,259,763 |
Key Employees and Officers | Compensation |
NEIL PORTNOW (PRESIDENT/CEO) | $1,174,972 |
EVAN GREENE (Chief MARKETING Officeholder) | $601,636 |
DARYL FRIEDMAN (CHIEF INDUSTRY, GOVT & MEM) | $454,126 |
Fiscal year catastrophe
July 2018
Fiscal year ending July
2018
IRS Filing
Total Text
Raw XML
990
Total Revenue | $96,155,475 | |
---|---|---|
Total Functional Expenses | $89,888,846 | |
Internet income | $6,266,629 | |
Notable sources of revenue | Percent of total acquirement | |
Contributions | $ane,651,223 | 1.7% |
Plan services | $88,819,294 | 92.4% |
Investment income | $iv,655,532 | four.viii% |
Bail proceeds | $0 | |
Royalties | $i,516,842 | ane.6% |
Rental holding income | -$345,376 | |
Net fundraising | $0 | |
Sales of avails | -$422,425 | |
Internet inventory sales | $0 | |
Other revenue | $280,385 | 0.three% |
Notable expenses | Percent of total expenses | |
Executive compensation | $4,196,541 | 4.7% |
Professional fundraising fees | $0 | |
Other salaries and wages | $13,900,745 | fifteen.5% |
Other | ||
Full Assets | $138,704,299 | |
Total Liabilities | $23,702,924 | |
Net Assets | $115,001,375 |
Key Employees and Officers | Bounty |
NEIL PORTNOW (PRESIDENT/CEO) | $ii,506,823 |
EVAN GREENE (Main MARKETING OFFICER) | $457,442 |
DARYL FRIEDMAN (Principal Manufacture, GOVT & MEM) | $431,715 |
Fiscal year ending
July 2017
Fiscal year ending July
2017
Full Text
Raw XML
990
Full Revenue | $80,731,368 | |
---|---|---|
Total Functional Expenses | $79,257,343 | |
Cyberspace income | $i,474,025 | |
Notable sources of revenue | Pct of total revenue | |
Contributions | $1,697,525 | 2.one% |
Plan services | $73,663,244 | 91.ii% |
Investment income | $iii,352,304 | 4.2% |
Bond proceeds | $0 | |
Royalties | $1,691,221 | two.1% |
Rental property income | -$171,418 | |
Net fundraising | $0 | |
Sales of assets | $194,500 | 0.two% |
Net inventory sales | $0 | |
Other revenue | $303,992 | 0.4% |
Notable expenses | Percent of full expenses | |
Executive compensation | $four,172,566 | 5.iii% |
Professional fundraising fees | $0 | |
Other salaries and wages | $12,743,080 | 16.1% |
Other | ||
Total Avails | $137,003,587 | |
Total Liabilities | $28,528,408 | |
Cyberspace Assets | $108,475,179 |
Key Employees and Officers | Compensation |
Neil Portnow (PRESIDENT/CEO) | $1,742,415 |
NANCY SHAPIRO (SVP SP. PROJ./FORMER SVP Member SVCS) | $1,049,695 |
Evan Green (Chief marketing Officer) | $468,409 |
Fiscal year ending
July 2016
Financial year ending July
2016
Full Text
Raw XML
990
Total Revenue | $78,564,887 | |
---|---|---|
Total Functional Expenses | $74,305,121 | |
Net income | $four,259,766 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $1,713,017 | 2.2% |
Programme services | $71,610,947 | 91.one% |
Investment income | $3,415,949 | iv.three% |
Bail gain | $0 | |
Royalties | $1,424,653 | 1.8% |
Rental property income | -$171,418 | |
Internet fundraising | $0 | |
Sales of assets | $325,834 | 0.4% |
Net inventory sales | $0 | |
Other revenue | $245,905 | 0.three% |
Notable expenses | Percent of full expenses | |
Executive bounty | $3,924,848 | 5.iii% |
Professional fundraising fees | $0 | |
Other salaries and wages | $xiii,431,230 | eighteen.1% |
Other | ||
Total Assets | $130,328,763 | |
Total Liabilities | $26,583,658 | |
Internet Assets | $103,745,105 |
Cardinal Employees and Officers | Compensation |
Neil Portnow (President/CEO) | $i,487,012 |
Evan Dark-green (Master marketing Officer) | $463,567 |
Daryl Friedman (CHIEF Manufacture, GOVT & MEMBER RELATIONS OFCR) | $392,274 |
Fiscal year ending
July 2015
Fiscal year ending July
2015
IRS Filing
Full Text
Raw XML
990
Total Revenue | $83,003,188 | |
---|---|---|
Total Functional Expenses | $74,179,143 | |
Net income | $8,824,045 | |
Notable sources of revenue | Percentage of total acquirement | |
Contributions | $1,670,807 | 2.0% |
Programme services | $75,516,291 | 91.0% |
Investment income | $3,062,113 | 3.seven% |
Bond proceeds | $0 | |
Royalties | $2,307,839 | 2.viii% |
Rental property income | -$87,652 | |
Net fundraising | $0 | |
Sales of avails | $92,535 | 0.1% |
Net inventory sales | $0 | |
Other revenue | $441,255 | 0.5% |
Notable expenses | Percent of total expenses | |
Executive compensation | $3,498,696 | 4.7% |
Professional fundraising fees | $0 | |
Other salaries and wages | $eleven,387,946 | fifteen.iv% |
Other | ||
Total Assets | $124,292,716 | |
Total Liabilities | $21,546,362 | |
Net Assets | $102,746,354 |
Key Employees and Officers | Compensation |
NEIL PORTNOW (PRESIDENT/CEO) | $1,692,230 |
EVAN GREEN (CHIEF MARKETING OFFICER) | $437,750 |
NANCY SHAPIRO (SVP MEMBER SERVICES) | $343,478 |
Fiscal year ending
July 2014
Fiscal year ending July
2014
IRS Filing
Total Text
Raw XML
990
Total Revenue | $77,583,330 | |
---|---|---|
Total Functional Expenses | $seventy,517,735 | |
Net income | $7,065,595 | |
Notable sources of acquirement | Per centum of total acquirement | |
Contributions | $1,546,370 | two.0% |
Program services | $71,178,983 | 91.seven% |
Investment income | $ane,932,009 | 2.five% |
Bond proceeds | $0 | |
Royalties | $1,798,925 | ii.3% |
Rental belongings income | $0 | |
Net fundraising | $0 | |
Sales of assets | $497,148 | 0.6% |
Net inventory sales | $0 | |
Other revenue | $629,895 | 0.8% |
Notable expenses | Percent of full expenses | |
Executive compensation | $3,392,416 | iv.8% |
Professional fundraising fees | $0 | |
Other salaries and wages | $10,049,454 | 14.3% |
Other | ||
Total Assets | $117,424,028 | |
Full Liabilities | $xx,542,749 | |
Net Assets | $96,881,279 |
Key Employees and Officers | Compensation |
Neil Portnow (President/CEO) | $990,006 |
Evan Greene (Primary Marketing Officer) | $396,395 |
Nancy Shapiro (SVP, Fellow member Services) | $336,567 |
Fiscal yr ending
July 2012
Fiscal twelvemonth ending July
2012
IRS Filing
Raw XML
990
Total Acquirement | $67,895,286 | |
---|---|---|
Total Functional Expenses | $58,888,902 | |
Net income | $9,006,384 | |
Notable sources of acquirement | Percent of total acquirement | |
Contributions | $1,596,221 | two.4% |
Program services | $64,201,303 | 94.6% |
Investment income | $771,561 | 1.1% |
Bond proceeds | $0 | |
Royalties | $1,126,615 | 1.7% |
Rental property income | -$25,767 | |
Internet fundraising | $0 | |
Sales of assets | $81,703 | 0.1% |
Internet inventory sales | $0 | |
Other revenue | $143,650 | 0.2% |
Notable expenses | Pct of total expenses | |
Executive compensation | $three,874,076 | 6.6% |
Professional person fundraising fees | $0 | |
Other salaries and wages | $seven,509,314 | 12.8% |
Other | ||
Total Assets | $96,703,749 | |
Full Liabilities | $21,892,096 | |
Cyberspace Assets | $74,811,653 |
Fiscal year ending
July 2011
Financial year ending July
2011
IRS Filing
Raw XML
990
Total Acquirement | $59,292,572 | |
---|---|---|
Total Functional Expenses | $57,300,733 | |
Internet income | $1,991,839 | |
Notable sources of revenue | Percent of total revenue | |
Contributions | $1,431,235 | 2.iv% |
Program services | $56,620,044 | 95.5% |
Investment income | $528,770 | 0.9% |
Bond proceeds | $0 | |
Royalties | $461,974 | 0.viii% |
Rental property income | $0 | |
Cyberspace fundraising | $0 | |
Sales of avails | $150,443 | 0.3% |
Net inventory sales | $0 | |
Other revenue | $100,106 | 0.two% |
Notable expenses | Percent of total expenses | |
Executive bounty | $2,378,418 | iv.two% |
Professional fundraising fees | $0 | |
Other salaries and wages | $vii,986,489 | thirteen.9% |
Other | ||
Total Assets | $87,037,868 | |
Total Liabilities | $20,979,896 | |
Net Avails | $66,057,972 |
Financial year ending
July 2010
Fiscal year ending July
2010
IRS Filing
Raw XML
990
Form 990 documents available
Extracted financial information is non available for this tax period, only Form 990 documents are bachelor for download.
Fiscal year ending
July 2009
Fiscal year catastrophe July
2009
IRS Filing
Form 990 documents available
Extracted financial information is not available for this tax period, but Grade 990 documents are available for download.
Financial year ending
July 2008
Fiscal year ending July
2008
IRS Filing
Course 990 documents available
Extracted fiscal data is not bachelor for this tax period, but Form 990 documents are bachelor for download.
Fiscal year catastrophe
July 2007
Fiscal year ending July
2007
IRS Filing
Form 990 documents available
Extracted fiscal data is not available for this tax period, simply Form 990 documents are available for download.
Financial yr catastrophe
July 2006
Fiscal year ending July
2006
IRS Filing
Grade 990 documents available
Extracted fiscal data is not available for this tax menstruation, only Grade 990 documents are available for download.
Fiscal year ending
July 2005
Fiscal yr ending July
2005
IRS Filing
Grade 990 documents bachelor
Extracted fiscal data is non bachelor for this revenue enhancement period, but Form 990 documents are available for download.
Fiscal year ending
July 2004
Financial twelvemonth ending July
2004
IRS Filing
Grade 990 documents bachelor
Extracted financial data is non available for this tax period, merely Form 990 documents are available for download.
Get Email Updates
Sign up to get ProPublica's biggest stories delivered direct to your inbox.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service employ.
Well-nigh This Information
Nonprofit Explorer includes summary data for nonprofit taxation returns and full Form 990 documents, in both PDF and digital formats.
The summary data contains information processed past the IRS during the 2012-2019 agenda years; this generally consists of filings for the 2011-2018 financial years, only may include older records. This data release includes only a subset of what can exist institute in the full Course 990s.
In addition to the raw summary information, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the bureau, which we update regularly.
We too link to copies of audits nonprofit organizations that spent $750,000 or more than in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Which Organizations Are Here?
Every organization that has been recognized as taxation exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which instance they accept to file class 990-EZ. Organizations making less than $50,000 don't have to file either grade only do have to let the IRS they're withal in concern via a Form 990N "e-Postcard."
Nonprofit Explorer has organizations challenge tax exemption in each of the 27 subsections of the 501(c) section of the revenue enhancement lawmaking, and which have filed a Class 990, Grade 990EZ or Form 990PF. Taxable trusts and individual foundations that are required to file a grade 990PF are also included. Small organizations filing a Grade 990N "e-Postcard" are non included in this data.
Types of Nonprofits
At that place are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. Encounter the list »
How to Research Revenue enhancement-Exempt Organizations
We've created a guide for investigating nonprofits for those but getting started equally well as for seasoned pros.
API
The data powering this website is available programmatically, via an API. Read the API documentation »
Become the Data
For those interested in acquiring the original data from the source, here's where our data comes from:
- Raw filing information. Includes EINs and summary financials as structured data.
- Exempt Organisation profiles. Includes system names, addresses, etc. You can merge this with the raw filing data using EIN numbers.
- Class 990 documents. Prior to 2017, these documents were obtained and processed by Public.Resource.org and ProPublica. Bulk PDF downloads since 2017 are available from the IRS.
- Form 990 documents as XML files. Includes complete filing data (fiscal details, names of officers, tax schedules, etc.) in car-readable format. Simply available for electronically filed documents. Electronic information released prior to October 2021 is as well available through Amazon Web Services.
- Audits. PDFs of single or program-specific audits for nonprofit organizations that spent $750,000 or more than in Federal grant money in a unmarried fiscal twelvemonth. Bachelor for fiscal year 2015 and afterward.
Source: https://projects.propublica.org/nonprofits/organizations/956052058
0 Response to "Recording Academy National Academy of Recording Arts and Sciences Location"
Post a Comment